Pricing
Priced per business, not per reminder.
Start free. Upgrade when you need more items, your own reminder schedule or text messages. Prices in US dollars per month.
| Compare plans | Free $0 forever For a handful of licenses and permits. Start free |
Pro Most popular $19 / month For a business with a crew, a fleet or several sites. Start free, upgrade anytime |
Team $49 / month For larger operations and property portfolios. Start free, upgrade anytime |
|---|---|---|---|
| Tracking | |||
| Tracked items | 15 | 300 | 1,500 |
| People, vehicles and sites | Unlimited | Unlimited | Unlimited |
| Document attachments | — | ✓ | ✓ |
| CSV import and export | — | ✓ | ✓ |
| Calendar view | ✓ | ✓ | ✓ |
| Private calendar feed (Google, Outlook, Apple) | — | ✓ | ✓ |
| Reminders | |||
| Email reminders and expired notices | ✓ | ✓ | ✓ |
| Monday summary email | ✓ | ✓ | ✓ |
| Reminder schedule | 30 and 7 days | Your choice per item | Your choice per item |
| Weekly reminders while expired | — | ✓ | ✓ |
| Text message reminders | — | ✓ | ✓ |
| Extra email recipients | — | 2 | 10 |
| Sharing and insight | |||
| Public credentials page and website widget | ✓ | ✓ | ✓ |
| Analytics and 12-month forecast | — | ✓ | ✓ |
| Support | Priority email | ||
Paid plans are billed monthly through Stripe, renew automatically and can be cancelled at any time from Billing; cancellation takes effect at the end of the paid period. Text messages are optional and sent only to the account owner's mobile number after they opt in; carrier message and data rates may apply. See the Terms of Service and SMS Terms.